Hydroxypropyl Methyl Cellulose HPMC Meriana ea Kereiti ea 60gk50
HPMCle li-polymer tse ling tsa maiketsetso le ho tlamahana ha lithethefatsi tsa colloidal, li ka thibela lithethefatsi tsa metsi le joala ho tsoa ho gel e bonaletsang ho arola metsi le ho ntlafatsa ho boloka metsi, hape ke lijo, litlolo le libaka tse ling tse sebelisoang e le setenya, emulsifier le ho ntlafatsa thepa ea Rheological, hammoho le indasteri e meng ea lik'hemik'hale e sebelisoang letsatsi le letsatsi, jj. Hona joale sehlahisoa sena e se e le thepa ea mantlha bakeng sa capsule ea limela.
Tse latelang ke liparamente tsa eona bakeng sa lona bohle bakeng sa litšupiso.
| Litekanyetso tsa Teko | Tlhaloso | Sephetho sa Teko |
| Litlhoko tsa Kutlo | Phofo e tšoeu e nang le granular: ha e na monko | Tšoanelehang |
| Boitsebiso | Tlhahlobo e lokela ho latela - Teko eohle | Tšoanelehang |
| PH | 6.0-7.0 | 6.2 |
| Ho teteana (mPa.s) | 4-6 | 5.8 |
| Sehlahisoa se sa qhibiliheng metsing % | ≤0.5 | 0.3 |
| Tahlehelo ha ho omisoa % | ≤3.5 | 2.3 |
| Molora% | ≤1.5 | 0.9 |
| Tšepe e boima (ppm) | ≤10 | 10 |
| Arsenic (E le) | ≤0.0002 | <0.0002 |
| Aerobe (cfu/g) | 500 | 20 |
| Mefuta le Tomoso (cfu/g) | 60 | 10 |
| Escherichia coli | Hampe | Hampe |
| Hydroxypropoxy % | 7.3-12.0 | 8 |
| % ea Methoxy | 28.0-30.0 | 28.4 |
| Bosweu % | ≥80 | 82 |
| Qetello: Sehlahisoa sena se tšoaneleha ho latela China Pharmacopoeia 2020/USP/EP | ||
| Pakete: 25kg ka mokotla | ||
| Bophelo ba shelefo: Lilemo tse peli ho tloha ka letsatsi la tlhahiso | ||
Ngola molaetsa oa hau mona 'me u o romelle ho rona



