Hydroxypropyl Methyl Cellulose HPMC Pharmaceutical Grade 60gk50
HPMCle li-polymers tse ling tsa maiketsetso le tlamahano ea lithethefatsi tsa colloidal, li ka thibela lithethefatsi tsa metsi le joala ho tloha gel e pepeneneng ho arola metsi le ho ntlafatsa ho bolokoa ha metsi, hape ke lijo, litlolo le libaka tse ling tse sebelisoang e le motenya, emulsifier le ho ntlafatsa thepa ea Rheological, hape. mabapi le indasteri e meng ea tšebeliso ea letsatsi le letsatsi ea lik'hemik'hale, joalo-joalo.Hona joale sehlahisoa sena se fetohile thepa e ka sehloohong bakeng sa capsule ea semela.
Tse latelang ke liparamente tsa lona bakeng sa litšupiso tsa lona kaofela.
Liteko tsa Parameters | Tlhaloso | Sephetho sa Tlhahlobo |
Litlhoko tsa Boikutlo | Phofo e tšoeu ea granular: ha e na monko | Ea tšoanelehang |
Boitsebiso | Boitsebahatso bo lokela ho lumellana -Tlhahlobo eohle | Ea tšoanelehang |
PH | 6.0-7.0 | 6.2 |
Viscosity(mPa.s) | 4-6 | 5.8 |
Ntho e sa qhibiliheng metsing % | ≤0.5 | 0.3 |
Tahlehelo ha o omisa % | ≤3.5 | 2.3 |
Molora | ≤1.5 | 0.9 |
Metako e boima (ppm) | ≤10 | <10 |
Arsenic (Joaloka) | ≤0.0002 | <0.0002 |
Aerobe (cfu/g) | 500 | 20 |
Hlobo le tomoso (cfu/g) | <60 | 10 |
Escherichia coli | E mpe | E mpe |
Hydroxypropoxy% | 7.3-12.0 | 8 |
Methoxy % | 28.0-30.0 | 28.4 |
Bosoeu % | ≥80 | 82 |
Qetello: Sehlahisoa sena se tšoaneleha ho latela China Pharmacopoeia 2020/USP/EP | ||
Ho paka: 25kg mokotla ka mong | ||
Bophelo ba Shef: Lilemo tse peli ho tloha ka letsatsi la tlhahiso |
Ngola molaetsa wa hao mona mme o re romele wona