2.5 dikgerama tsa gelatin ea makhasi
2.5gletlapa la gelatine boetse e tsejoa e leletlapa la silevera la gelatin.Ka tloaelo, matla a silevera ea gelatin sheet (2.5g) ke200 palesa.Thepa e tala ea gelatin sheet e tšoana le gelatin e tloaelehileng, hangata e ntšoa Letlalo la Bovine, empa e ka sebopeho sa lakane.E sebelisoa haholo-holo ho etsa likuku tsa mousse le jelly.
Followin ke tlhaloso ea lekhasi la gelatin:
Lethathamo la Teko:GB6783-2013 | ||||
Lintho tsa 'Mele le Lik'hemik'hale | Litlhoko tsa index | Sephetho sa liteko | ||
1. Ponahalo | Phofo e 'mala o mosehla | Bosehla bo kganyang | ||
2. Monko (6.67%, 60℃) | Ha e na monko | E sa nke lehlakore | ||
3. Mongobo | % | 11.8% | ||
4. Matla a gel (6.67%) | ≥200Bloom | 208 | ||
5. Viscosity ( mpa.s ) | / | 3.0 | ||
6. Phetiso
| Wavelength | 450nm | ≥30% | 76% |
620nm | ≥50% | 93% | ||
7. Likahare tsa molora | ≤2.0% | 0.4% | ||
8. Sulfur dioxide | ≤30mg/kg | 8 | ||
9. Masala a Hydrogen Perxide | ≤10mg/kg | E mpe | ||
10. Metsi a insolubles | ≤0.2% | <0.1% | ||
11. Chromium | ≤2.0mg/kg | 0.5 | ||
12. Arsenic | ≤1.0mg/kg | <1.0 | ||
13. Plumbum | ≤1.5mg/kg | 0.1 | ||
14. Li-coliforms | ≤3 | Negative/25g | ||
15. Kakaretso ea Palo ea Libaktheria | ≤1000CFU/g | <10 | ||
16. Salmonella | Negative/25g | Negative/25g |
Polokelo:E tla bolokoa sebakeng sa polokelo se hloekileng le se omeletseng se se nang likokoanyana le litoeba, qoba ho pepesehela letsatsi le ho boloka tikoloho e na le moea.
Mehlala e meng ea mahala cpuld e tla fanoa ka nako ea tlhahlobo ea hau pele o kenya litaelo
Ngola molaetsa wa hao mona mme o re romele wona