Gelatin bakeng sa Tšebeliso ea Bongaka
Ea ronagelatin Litšebelisong tsa bongaka ha se feela bakeng sa li-capsule le matlapa, empa hape le bakeng sa li-obturators tsa opereishene, liponche tsa hemostatic, mekotla ea ostomy le tse ling.
Ka lebaka la maemo a rona a GMP, gelatin ea rona e ka tlisoa ho lisebelisoa tse ngata tsa meriana tse hlokang gelatin.
Re na le tharollo e ikhethileng bakeng sa matla a jeli ho tloha paleseng ea 100-260, letlooeng la 8-60 le 2.0-6.0 mpa.s ho fihlela litlhoko tsa bareki ba bangata.
Sistimi ea rona ea Taolo ea Boleng e thata haholo ho netefatsa polokeho le boleng ba gelatin ea rona.
| Teko ea Tlhahlobo: China PharmacopoeiaKhatiso ea 2015 | |
| Lintho tsa 'Mele le tsa Lik'hemik'hale | |
| 1. Matla a Jeli (6.67%) | 120-260 palesa |
| 2. Ho tsikinyeha (6.67% 60℃) | 30-50mps |
| Letlooeng la 3 | 4-60mesh |
| 4. Mongobo | ≤12% |
| 5. Molora (650℃) | ≤2.0% |
| 6. Ponaletso (5%, 40°C) mm | ≥500mm |
| 7. PH (1%) 35℃ | 5.0-6.5 |
| ≤0.5mS/cm |
| Hampe |
| 10. Phetiso ea 450nm | ≥70% |
| 11. Phetiso ea 620nm | ≥90% |
| 12. Arsenic | ≤0.0001% |
| 13. Chrome | ≤2ppm |
| 14. Litšepe tse Boima | ≤30ppm |
| 15. KA TSELA EO2 | ≤30ppm |
| 16. Sejo se sa qhibiliheng ka metsing | ≤0.1% |
| 17. Palo yohle ya Baktheria | ≤10 cfu/g |
| 18. Escherichia coli | Negative/25g |
| Salmonella | Negative/25g |
Ngola molaetsa oa hau mona 'me u o romelle ho rona



