Gelatin bakeng sa Tšebeliso ea Meriana
Ea ronagelatin lits'ebetsong tsa bongaka ha se feela bakeng sa li-capsules le matlapa, empa hape le li-obturators tsa ho buoa, liponche tsa haemostatic, mekotla ea ostomy le tse ling.
Ka lebaka la maemo a rona a GMP, gelatin ea rona e ka isoa lits'ebetsong tse ngata tsa meriana tse hlokang gelatin.
Re na le tharollo e ikhethileng ea jelly strenght ho tloha 100-260 bloom,8-60 mesh le 2.0-6.0 mpa.s ho fihlela litlhoko tsa bareki ba bangata.
Sistimi ea rona ea Taolo ea Boleng e thata haholo e le ho etsa bonnete ba polokeho le boleng ba gelatin ea rona.
| Litekanyetso tsa liteko: China PharmacopoeiaKhatiso ea 2 ea 2015 | |
| Lintho tsa 'Mele le Lik'hemik'hale | |
| 1. Jelly Strength (6.67%) | 120-260 palesa |
| 2. Viscosity (6.67% 60℃) | 30-50 mph |
| 3 Mesh | 4-60 mesh |
| 4. Mongobo | ≤12% |
| 5. Molora(650℃) | ≤2.0% |
| 6. Ponaletso (5%, 40°C) mm | ≥500mm |
| 7. PH (1%) 35℃ | 5.0-6.5 |
| ≤0.5mS/cm |
| E mpe |
| 10. Phetiso ea 450nm | ≥70% |
| 11. Phetiso ea 620nm | ≥90% |
| 12. Arsenic | ≤0.0001% |
| 13. Chrome | ≤2ppm |
| 14. Litšepe tse boima | ≤30ppm |
| 15. SO2 | ≤30ppm |
| 16. Ntho e sa qhibiliheng metsing | ≤0.1% |
| 17 .Palo kaofela ea Libaktheria | ≤10 cfu/g |
| 18. Escherichia coli | Negative/25g |
| Salmonella | Negative/25g |
Ngola molaetsa wa hao mona mme o re romele wona









